MEHANIZATION
The company owns the following machinery:
№ | DESCRIPTION | UNITS |
---|---|---|
1 | Tamrock – Ranger 680 | 1 |
2 | Tamrock – Ranger 500 Drilling Rig | 1 |
3 | Böhler Drilling Rig | 1 |
5 | Hyundai R 210 Hydraulic Excavator | 1 |
6 | Hydromec Excavator | 1 |
7 | TES CAR CF6 Foundation Piling Rig | 1 |
8 | JCB Tracked Excavator | 1 |
9 | Tipper + Crane Mercedes 814K | 1 |
10 | Truck STEYR 12 С 21 | 1 |
11 | Heavy Equipment Transportation Platform | 1 |
12 | Ecotec Diesel Compressor | 1 |
13 | DEMAG Diesel Compressor | 1 |
14 | DIKO Diesel Compressor | 1 |
15 | Diesel unit 30 КW | 2 |
16 | Diesel electric welding machine | 1 |
17 | ADR vehicles: Mercedes 711D, Mercedes Sprinter | 2 |
18 | Truck MAN – Dumpster | 1 |
19 | Mining puncher ПР 54 | 10 |
20 | Mining puncher ПР 36 | 2 |
21 | Mining puncher ПЧ 75 | 2 |
22 | Mining puncher BOXLER | 1 |
23 | Atlas Copco Pneumatic Hammers | 3 |
24 | РВ Blasting Machines | 5 |
25 | L – 300 Blasting Machine | 1 |
26 | NITRO NOBEL Blasting Machine | 1 |
27 | Schaffler 932/3000 Blasting Machine | 1 |
28 | Surveying set | 4 |
29 | Minimate Plus seismographs controlling the impact of the blasting and seismic operations and the seismic shockwave | 2 |
30 | SUVs | 5 |
Subject to the volume of the construction and installation works and the complexity of the project, HIDREX Ltd can rent drilling rigs, excavators, bulldozers, hydraulic hammers, and other construction machinery under framework agreements it has signed with Bulgarian companies.